DDSL League | Manager | Fixture | Opposition | Pitch | Time | Referee |
Boys Academy | Paul Foxton | Home | Training | Royal Hospital Donnybrook | 9.00 am | – |
8 Sat Blue | Clive Kilmurray | OFF | Training | Royal Hospital Donnybrook | 11.30 am | – |
8 Sat Yellow | Marcus Keane | Home | Greenhill’s Boys | Royal Hospital Donnybrook | 10.30 am | – |
8 Sat Green | Stuart Gilhooly | Home | Esker Celtic | Royal Hospital Donnybrook | 11.30 am | – |
8 Sat Purple | Nick Smyth | OFF | Training | Royal Hospital Donnybrook | 10.30 am | – |
8 Sat Silver | Neil Byrne | OFF | Training | Royal Hospital Donnybrook | 12.30 pm | – |
9 Sat Red | Gerry Fitzpatrick | Away | Lucan Utd | Airlie Heights | 11.30 am | – |
9 Sat Blue | Stephen Loughlin | OFF | Newbridge Town | Station Rd Newbridge | 11.30 am | – |
9 Sat Green | Joe McVeigh | Away | Greystones Utd | Woodlands | 11.30 am | – |
9 Sat Purple | Myles Kirby | OFF | Granada FC | Holly Park Blackrock | 11.30 am | – |
9 Sat Silver | David Cullen | None | – | |||
10 Sat A1 | David Gill | None | Training | Royal Hospital Donnybrook | 12.15 pm | – |
10 Sat B1 | Robert Conan | None | Training | Royal Hospital Donnybrook | 12.15 pm | – |
10 Sat D1 | Jack MacGowan | None | Training | Royal Hospital Donnybrook | 12.15 pm | – |
10 Sat E | John Walsh | None | Training | Royal Hospital Donnybrook | 12.15 pm | – |
11 Sat A1 | Jon Foley | None | Training | Royal Hospital Donnybrook | 1.15 pm | – |
11 Sat B | Diarmuid O’Neill | None | Training | Royal Hospital Donnybrook | 1.15 pm | – |
11 Sat C | Colm Brennan | None | Training | Royal Hospital Donnybrook | 1.15 pm | – |
11 Sat E | Alan Mortell | None | Training | Royal Hospital Donnybrook | 1.15 pm | – |
11 Sat E1 | Nathan Nugent | None | Training | Royal Hospital Donnybrook | 1.15 pm | – |
12 Sat Major | John Healy | None | Training | Beech Hill | 10.15 am | – |
12 Sat C | Barry Gallagher | None | Training | Beech Hill | 10.15 am | – |
12 Sat D1 Shield | Dan Sessions | None | Training | Beech Hill | 10.15 am | – |
13 Sat Maj 1 | Mike Maloney | None | Training | Beech Hill | 11.30 am | – |
13 Sat D Shield | Charles Harper | None | Training | Beech Hill | 11.30 am | – |
15 Sat Premier 1 | Greg Fry | None | – |
Last Saturday Table update – 15 June 2022 5:17 pm
Note: Changes from original published fixtures on DDSL website marked in Red